# Questions to try

> Questions that put WiseView to work inside your AI app, and the lookups each one reaches.

Source: https://wiseview.ai/docs/ai-connections/prompts

Ask the way you would ask a colleague. Naming WiseView in the question helps an app decide to look it up.

## Questions

| About | Ask | It reaches |
| --- | --- | --- |
| Congress | Which members of Congress have traded NVDA this year, and were they buying or selling? | Congress trades |
| Who trades most | Which members of Congress have traded the most in the last 90 days? | Congress trading activity |
| Buying together | Which stocks have several members of Congress bought in the last three months? | Congress buying patterns |
| Value chain | Who are Apple's biggest suppliers, and what's the evidence for each? | Value chain |
| The board | What's on WiseView's pre-market board today, and what's the catalyst for each? | Pre-market board |
| Track record | How has the pre-market board done over the last 60 sessions? | Board track record |
| After the open | Which of this morning's names held up after the open? | 10:00 confirmation |
| Screener | Find large US companies with a P/E under 20 that are within 10% of their 52-week high. | Screener filter list, Run a screen |
| Short interest | How heavily is GME sold short, and has that been rising? | Short interest and short volume |
| Your research | Summarize the report I made on AMD and tell me what has changed since. | Your research reports, One research report, Quotes, News |
| Your watchlist | Has any insider bought shares in the names on my watchlist this quarter? | Your watchlists, Insider trades |
| The week ahead | Which economic releases are due this week, and what is forecast for each? | Calendars |
| Earnings call | What did Microsoft say about cloud margins on its latest earnings call? | Earnings call transcripts |
| Your balance | How many WiseView credits do I have left, and when do they refill? | Your credits |
