Filings that became available on October 7, 2026 disclose 10 stock trades by three members of Congress: 7 purchases and 3 sales. The largest by amount range was Rep. Rick Allen's sale of ROL, in the $15,001 to $50,000 range, while the rest fell in the $1,001 to $15,000 range. The median time between a trade and its disclosure across these filings was 30 days.
The disclosures
Rep. Lloyd Doggett disclosed four purchases made in September: HD, PPG, IBM and JNJ, each in the $1,001 to $15,000 range. Since those trade dates, HD has risen 2.65%, PPG is up 1.69%, IBM has gained 1.36%, while JNJ has fallen 5.50%.
Rep. Michael Rulli disclosed two sales and one purchase from September. He sold MSFT, which has since risen 4.79%, and sold WFC, which has since fallen 7.73%. He also purchased GS, which has declined 15.87% since the trade date, each in the $1,001 to $15,000 range.
Rep. Rick Allen disclosed three trades from August 12: purchases of AVGO and TSM, and a sale of ROL in the $15,001 to $50,000 range, with the AVGO and TSM purchases in the $1,001 to $15,000 range. Since that trade date, AVGO is down 19.60%, ROL is down 10.21%, and TSM is down 2.02%.
| Member | Chamber | Stock | Type | Amount | Traded | Disclosed | Days to disclose | Stock since the trade |
|---|---|---|---|---|---|---|---|---|
| Rep. Lloyd Doggett (D-TX) | House | HD | Purchase | $1,001 - $15,000 | 2026-09-17 | 2026-10-06 | 19 | +2.65% |
| Rep. Lloyd Doggett (D-TX) | House | PPG | Purchase | $1,001 - $15,000 | 2026-09-11 | 2026-10-06 | 25 | +1.69% |
| Rep. Lloyd Doggett (D-TX) | House | IBM | Purchase | $1,001 - $15,000 | 2026-09-10 | 2026-10-06 | 26 | +1.36% |
| Rep. Lloyd Doggett (D-TX) | House | JNJ | Purchase | $1,001 - $15,000 | 2026-09-08 | 2026-10-06 | 28 | -5.50% |
| Rep. Michael Rulli (R-OH) | House | MSFT | Sale | $1,001 - $15,000 | 2026-09-28 | 2026-10-05 | 7 | +4.79% |
| Rep. Michael Rulli (R-OH) | House | WFC | Sale | $1,001 - $15,000 | 2026-09-03 | 2026-10-05 | 32 | -7.73% |
| Rep. Michael Rulli (R-OH) | House | GS | Purchase | $1,001 - $15,000 | 2026-09-03 | 2026-10-05 | 32 | -15.87% |
| Rep. Rick Allen (R-GA) | House | AVGO | Purchase | $1,001 - $15,000 | 2026-08-12 | 2026-09-23 | 42 | -19.60% |
| Rep. Rick Allen (R-GA) | House | ROL | Sale | $15,001 - $50,000 | 2026-08-12 | 2026-09-23 | 42 | -10.21% |
| Rep. Rick Allen (R-GA) | House | TSM | Purchase | $1,001 - $15,000 | 2026-08-12 | 2026-09-23 | 42 | -2.02% |
Source: STOCK Act disclosures filed with Congress; stock moves from daily closing prices and the latest trade · as of October 19, 2026 at 2:28 PM ET · Amounts are reported as ranges, as the disclosures give them.
How these disclosures work
The sources available to us today do not cover these specific members or these trades. Under the STOCK Act, members of Congress must disclose trades within a set window, reporting the trade date and an amount range rather than an exact dollar figure.