Filings that became available on Thursday, November 12, 2026 disclose 200 stock trades by two members of the House: 110 purchases and 90 sales. The largest individual disclosures fell in the $1,001 to $15,000 range, and the median gap between a trade date and its disclosure date across the batch was 27 days.
The disclosures
Rep. Ro Khanna (D-CA) accounted for the bulk of the detailed disclosures, with a mix of purchases and sales across technology, semiconductor and industrial names, all in the $1,001 to $15,000 range. Among the sales, Tenable (TENB) was disclosed four separate times from trades made between October 26 and October 29; the stock has since fallen between roughly 15% and 21% from those trade-date closing prices. Dell Technologies (DELL) was also sold, and the stock is down about 25% from its October 28 trade-date close.
Not every Khanna sale moved against the position after the fact: Graphic Packaging (GPK) was sold on four separate dates between October 21 and October 30, and the stock has since risen between roughly 24% and 29% from those trade-date closes. Zimmer Biomet (ZBH) was also sold, on October 30, and has risen about 11% since.
On the purchase side, Khanna's disclosures included Meta Platforms (META), up about 2% since the October 28 trade date, and Uber (UBER), up roughly 6% since its own October 28 purchase disclosure. Micron (MU) and Marvell (MRVL) were both purchased on October 21 and have since declined approximately 13% and 33% respectively from their trade-date closes.
Separately, Rep. David Kustoff (R-TN) disclosed a sale of Warner Bros. Discovery (WBD) stock, in the $1,001 to $15,000 range, from a trade made on October 7.
| Member | Chamber | Stock | Type | Amount | Traded | Disclosed | Days to disclose | Stock since the trade |
|---|---|---|---|---|---|---|---|---|
| Rep. David Kustoff (R-TN) | House | WBD | Sale | $1,001 - $15,000 | 2026-10-07 | 2026-11-10 | 34 | — |
| Rep. Ro Khanna (D-CA) | House | ZBH | Sale | $1,001 - $15,000 | 2026-10-30 | 2026-11-09 | 10 | +10.62% |
| Rep. Ro Khanna (D-CA) | House | COO | Purchase | $1,001 - $15,000 | 2026-10-30 | 2026-11-09 | 10 | +4.43% |
| Rep. Ro Khanna (D-CA) | House | XSP | Sale | $1,001 - $15,000 | 2026-10-30 | 2026-11-09 | 10 | — |
| Rep. Ro Khanna (D-CA) | House | TENB | Sale | $1,001 - $15,000 | 2026-10-29 | 2026-11-09 | 11 | -20.72% |
| Rep. Ro Khanna (D-CA) | House | GPK | Sale | $1,001 - $15,000 | 2026-10-28 | 2026-11-09 | 12 | +26.35% |
| Rep. Ro Khanna (D-CA) | House | DELL | Sale | $1,001 - $15,000 | 2026-10-28 | 2026-11-09 | 12 | -24.81% |
| Rep. Ro Khanna (D-CA) | House | TENB | Sale | $1,001 - $15,000 | 2026-10-28 | 2026-11-09 | 12 | -15.74% |
| Rep. Ro Khanna (D-CA) | House | META | Purchase | $1,001 - $15,000 | 2026-10-28 | 2026-11-09 | 12 | +1.82% |
| Rep. Ro Khanna (D-CA) | House | GOOGL | Purchase | $1,001 - $15,000 | 2026-10-28 | 2026-11-09 | 12 | -8.06% |
| Rep. Ro Khanna (D-CA) | House | MCHP | Sale | $1,001 - $15,000 | 2026-10-28 | 2026-11-09 | 12 | -22.04% |
| Rep. Ro Khanna (D-CA) | House | UBER | Purchase | $1,001 - $15,000 | 2026-10-28 | 2026-11-09 | 12 | +5.90% |
| Rep. Ro Khanna (D-CA) | House | GPK | Sale | $1,001 - $15,000 | 2026-10-27 | 2026-11-09 | 13 | +24.17% |
| Rep. Ro Khanna (D-CA) | House | TENB | Sale | $1,001 - $15,000 | 2026-10-27 | 2026-11-09 | 13 | -15.62% |
| Rep. Ro Khanna (D-CA) | House | TENB | Sale | $1,001 - $15,000 | 2026-10-26 | 2026-11-09 | 14 | -14.85% |
| Rep. Ro Khanna (D-CA) | House | XSP | Sale | $1,001 - $15,000 | 2026-10-23 | 2026-11-09 | 17 | — |
| Rep. Ro Khanna (D-CA) | House | FDS | Sale | $1,001 - $15,000 | 2026-10-22 | 2026-11-09 | 18 | -1.11% |
| Rep. Ro Khanna (D-CA) | House | TD | Purchase | $1,001 - $15,000 | 2026-10-21 | 2026-11-09 | 19 | -0.72% |
| Rep. Ro Khanna (D-CA) | House | NFLX | Sale | $1,001 - $15,000 | 2026-10-21 | 2026-11-09 | 19 | -3.61% |
| Rep. Ro Khanna (D-CA) | House | GPK | Sale | $1,001 - $15,000 | 2026-10-21 | 2026-11-09 | 19 | +28.61% |
| Rep. Ro Khanna (D-CA) | House | UBER | Sale | $1,001 - $15,000 | 2026-10-21 | 2026-11-09 | 19 | +2.22% |
| Rep. Ro Khanna (D-CA) | House | NNN | Sale | $1,001 - $15,000 | 2026-10-21 | 2026-11-09 | 19 | +0.52% |
| Rep. Ro Khanna (D-CA) | House | MRVL | Purchase | $1,001 - $15,000 | 2026-10-21 | 2026-11-09 | 19 | -32.81% |
| Rep. Ro Khanna (D-CA) | House | MU | Purchase | $1,001 - $15,000 | 2026-10-21 | 2026-11-09 | 19 | -12.61% |
| Rep. Ro Khanna (D-CA) | House | PBCRY | Sale | $1,001 - $15,000 | 2026-10-21 | 2026-11-09 | 19 | +4.36% |
Source: STOCK Act disclosures filed with Congress; stock moves from daily closing prices and the latest trade · as of November 12, 2026 at 7:00 PM ET · The 25 most recent of 200 disclosures recorded that day. Amounts are reported as ranges.
How these disclosures work
Benzinga reported that Kustoff's Warner Bros. Discovery sale was one of several such disclosures from members of Congress tied to trades made the same day, October 7, following the company's merger activity, alongside similar sales by other representatives it named.
Beyond that coverage, these entries come from disclosures required under the STOCK Act, the federal law requiring members of Congress to report personal securities transactions. Each filing states only the trade date and a dollar amount range rather than an exact transaction size, which is why every figure above appears as a range.