CONGCongress tradesFilings, with both dates
See what Congress bought and sold.
Members of Congress must report their stock trades, and the reports arrive weeks after the trade. Read each one with both of its dates: the day it was traded and the day it was filed.
14-day free trial · no card needed · nothing to cancel. Then $83/mo billed annually, $997 once a year.
CONGCongress TradesThe newest filing from each of the last 7 members to file
| Member | Stock | Bought or sold | Amount | Traded | Filed | Days between |
|---|
Lloyd DoggettHouse · D · Texas | KO | Bought | $1,001–$15,000 | Oct 1 | Nov 12 | 42 days | traded Oct 1 · filed Nov 12 · 42 days |
Julie JohnsonHouse · D · Texas | WBD | Sold | $1,001–$15,000 | Oct 7 | Nov 11 | 35 days | traded Oct 7 · filed Nov 11 · 35 days |
Gilbert CisnerosHouse · D · California | BBIO | Bought | $1,001–$15,000 | Nov 2 | Nov 10 | 8 days | traded Nov 2 · filed Nov 10 · 8 days |
David KustoffHouse · R · Tennessee | WBD | Sold | $1,001–$15,000 | Oct 7 | Nov 10 | 34 days | traded Oct 7 · filed Nov 10 · 34 days |
Ro KhannaHouse · D · California | XSP | Sold | $1,001–$15,000 | Oct 30 | Nov 9 | 10 days | traded Oct 30 · filed Nov 9 · 10 days |
John McGuireHouse · R · Virginia | WDC | Sold | $1,001–$15,000 | Oct 15 | Nov 9 | 25 days | traded Oct 15 · filed Nov 9 · 25 days |
Nancy PelosiHouse · D · California | WBD | Sold | $50,001–$100,000 | Oct 7 | Nov 9 | 33 days | traded Oct 7 · filed Nov 9 · 33 days |
Each member’s newest filing, as filed under the STOCK Act. The newest shown was filed Nov 12, 2026. An amount is the range the member reported; a filing gives no exact figure. On file: 35,969 trades from 537 members. Portraits from Congress.gov: Image, Congressional Pictorial Directory, 109th.; Image courtesy of the Member; Congressional Pictorial Directory.